Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Autumn Series 1 Weds 23/8/17 |
AS4 Sat 2/9/17 |
AS5 Weds 6/9/17 |
AS7 Sat 16/9/17 |
AS8 Sat 23/9/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | W2903 | The Galiatrics | WAYFARER | F | D.DIXON | 1102 | (4.0 DNC) | 1.0 | 2.0 DNF | 2.0 | 4.0 DNC | 13.0 | 9.0 |
2nd | 173515 | Mistral | LASER RAD | F | M.RANSLEY-MILES | 1139 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 14.0 | 10.0 |
3rd | 171450 | Pab | LASER RAD | F | P. BAGLEY | 1139 | 1.0 | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 4.0 DNC | 17.0 | 13.0 |
Rank | SailNo | Boat | Class | Fleet | HelmName | Rating | Autumn Series 1 Weds 23/8/17 |
AS3 Weds 30/8/17 |
AS4 Sat 2/9/17 |
AS5 Weds 6/9/17 |
AS7 Sat 16/9/17 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5047 | no name | RS FEVA | K | E.TOMS | 1240 | 1.0 | 2.0 DNF | 3.0 | (6.0 DNC) | 2.0 | 14.0 | 8.0 |
2nd | 1530 | Redhead | RS FEVA | K | ALICE & ROSA | 1240 | (6.0 DNC) | 6.0 DNC | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 |
3rd | 4892 | no name | RS FEVA | K | A.LUCK | 1240 | (6.0 DNC) | 6.0 DNC | 2.0 | 4.0 | 6.0 DNC | 24.0 | 18.0 |
4th | 46978 | Pip | TOPPER | K | H.McDONALD | 1347 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 25.0 | 19.0 |
5th | 4 | no name | TOPPER | K | J.DE GREY-WARTER | 1347 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 | 6.0 DNC | 27.0 | 21.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com